|
|||
| Zone | District | Postal Codes beginning with | Location |
| City | 1 | 01, 02, 03, 04, 05, 06 | Boat Quay, Cecil, Havelock Road, Marina, People’s Park, Raffles Place, Suntec City |
| City | 2 | 07, 08 | Anson, Chinatown, Shenton Way, Tanjong Pagar |
| South | 3 | 14,15, 16 | Alexandra, Queenstown, Redhill, Tiong Bahru |
| South | 4 | 09, 10 | Harbourfront, Keppel, Sentosa, Telok Blangah |
| West | 5 | 11, 12, 13 | Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| City | 6 | 17 | Beach Road (part), City Hall, High Street, North Bridge Road |
| City | 7 | 18, 19 | Beach Road, Bencoolen Road, Bugis, Golden Mile, Middle Road, Rocher |
| Central | 8 | 20, 21 | Farrer Park, Little India, Serangoon Road |
| Central | 9 | 22, 23 | Cairnhill, Killiney, Orchard, River Valley |
| Central | 10 | 24, 25, 26, 27 | Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Central | 11 | 28, 29, 30 | Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Central | 12 | 31, 32, 33 | Balestier, Toa Payoh |
| East | 13 | 34, 35, 36, 37 | Braddell , Macpherson, Potong Pasir |
| East | 14 | 38, 39, 40, 41 | Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| East | 15 | 42, 43, 44, 45 | Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| East | 16 | 46, 47, 48 | Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| East | 17 | 49, 50, 81 | Changi, Flora, Loyang |
| East | 18 | 51, 52 | Pasir Ris, Simei, Tampines |
| North | 19 | 53, 54, 55, 82 | Hougang, Ponggol, Sengkang, Serangoon Garden |
| North | 20 | 56, 57 | Ang Mo Kio, Bishan, Braddell, Thomson |
| West | 21 | 58, 59 | Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
| West | 22 | 60, 61, 62, 63, 64 | Boon Lay, Jurong, Tuas |
| West | 23 | 65, 66, 67, 68 | Bukit Batok , Bukit Panjang, Choa Chu Kang, Dairy Farm, Hillview |
| West | 24 | 69, 70, 71 | Lim Chu Kang, Sungei Gedong, Tengah |
| North | 25 | 72, 73 | Admiralty Road, Kranji, Woodgrove, Woodlands |
| North | 26 | 77, 78 | Springleaf, Tagore, Upper Thomson |
| North | 27 | 75, 76 | Admiralty Drive, Sembawang, Yishun |
| North | 28 | 79, 80 | Seletar, Yio Chu Kang |
See : Location Guide by Districts
*Please note that information provided is as it is basis, whilst every effort has been made to provide up-to-date information. The author is not responsible for inaccuracies or whatsoever as a result from using this information.
| About Us | Rental | Sale | Mortgage | Tax | Utility | Useful Info | News | RSS | Contact | Site Map | Disclaimer | © LushDreamHome 2013. All rights reserved |