<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Lush Dream Home</title>
	<atom:link href="http://sharonanngoh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharonanngoh.com</link>
	<description>An easy way to Buy, Sell and Rent property  I  Singapore Property News and Market Update</description>
	<lastBuildDate>Sat, 24 Dec 2011 04:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sharonanngoh.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d247e96fea9659c0b5135bdd7a0c8259?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Lush Dream Home</title>
		<link>http://sharonanngoh.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sharonanngoh.com/osd.xml" title="Lush Dream Home" />
	<atom:link rel='hub' href='http://sharonanngoh.com/?pushpress=hub'/>
		<item>
		<title>Merry Christmas</title>
		<link>http://sharonanngoh.com/2011/12/24/merry-christmas/</link>
		<comments>http://sharonanngoh.com/2011/12/24/merry-christmas/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 04:29:22 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[[ Off Topic ]]]></category>
		<category><![CDATA[Merry Christmas]]></category>

		<guid isPermaLink="false">http://sharonanngoh.com/?p=11313</guid>
		<description><![CDATA[May the good times &#38; treasures of the present become the golden memories of tomorrow. Wishing you &#38; your family lots of love, joy and happiness. MERRY CHRISTMAS.. Filed under: [ Off Topic ] Tagged: Merry Christmas<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&amp;blog=8529573&amp;post=11313&amp;subd=sharondreamhome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2011/12/24/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>

		<media:content url="http://sharondreamhome.files.wordpress.com/2011/12/merry-christmas-20111.jpg?w=300" medium="image">
			<media:title type="html">Merry Christmas 2011</media:title>
		</media:content>
	</item>
		<item>
		<title>2013: Market crash or ghost towns?</title>
		<link>http://sharonanngoh.com/2011/06/11/2013-market-crash-or-ghost-towns/</link>
		<comments>http://sharonanngoh.com/2011/06/11/2013-market-crash-or-ghost-towns/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 07:51:48 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Property / Real Estate]]></category>
		<category><![CDATA[Chesterton Suntec International]]></category>
		<category><![CDATA[Singapore Property]]></category>
		<category><![CDATA[Singapore Property Market]]></category>

		<guid isPermaLink="false">http://sharonanngoh.com/?p=11196</guid>
		<description><![CDATA[In the past few months, there have been more warnings of a glut in the private housing market and the calls have become more strident. More recently, this warning has been blared out as one of several events that could &#8230; <a href="http://sharonanngoh.com/2011/06/11/2013-market-crash-or-ghost-towns/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&amp;blog=8529573&amp;post=11196&amp;subd=sharondreamhome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2011/06/11/2013-market-crash-or-ghost-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>
	</item>
		<item>
		<title>What drives private home purchases …</title>
		<link>http://sharonanngoh.com/2011/06/11/what-drives-private-home-purchases-%e2%80%a6/</link>
		<comments>http://sharonanngoh.com/2011/06/11/what-drives-private-home-purchases-%e2%80%a6/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 07:48:06 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Property / Real Estate]]></category>
		<category><![CDATA[Cushman & Wakefield]]></category>
		<category><![CDATA[Private property]]></category>
		<category><![CDATA[Singapore Private Residential Property]]></category>
		<category><![CDATA[Singapore Property]]></category>
		<category><![CDATA[Singapore Residential Property]]></category>

		<guid isPermaLink="false">http://sharonanngoh.com/?p=11193</guid>
		<description><![CDATA[Private home purchases reached record highs last year and have continued to remain strong this year. Indeed, had the Government not imposed the fourth round of property market cooling measures in January, the home buying frenzy might have hit unsustainable &#8230; <a href="http://sharonanngoh.com/2011/06/11/what-drives-private-home-purchases-%e2%80%a6/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&amp;blog=8529573&amp;post=11193&amp;subd=sharondreamhome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2011/06/11/what-drives-private-home-purchases-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>
	</item>
		<item>
		<title>The MRT premium for housing market</title>
		<link>http://sharonanngoh.com/2011/06/11/the-mrt-premium-for-housing-market/</link>
		<comments>http://sharonanngoh.com/2011/06/11/the-mrt-premium-for-housing-market/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 07:39:24 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Property / Real Estate]]></category>
		<category><![CDATA[Alexandra Road]]></category>
		<category><![CDATA[Ascentia Sky]]></category>
		<category><![CDATA[Bishan Street 14]]></category>
		<category><![CDATA[Capitaland]]></category>
		<category><![CDATA[Government Land Sales Programme]]></category>
		<category><![CDATA[Housing Development Board]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[Keppel Corporation]]></category>
		<category><![CDATA[Land Sales]]></category>
		<category><![CDATA[Singapore Residential Property]]></category>
		<category><![CDATA[Urban Redevelopment Authority]]></category>

		<guid isPermaLink="false">http://sharonanngoh.com/?p=11190</guid>
		<description><![CDATA[With concerns mounting that there will be an oversupply in the private home market, property developers will be increasingly selective about the sites for sale under the Government Land Sales programme in the second half of this year, analysts said. &#8230; <a href="http://sharonanngoh.com/2011/06/11/the-mrt-premium-for-housing-market/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&amp;blog=8529573&amp;post=11190&amp;subd=sharondreamhome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2011/06/11/the-mrt-premium-for-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>
	</item>
		<item>
		<title>Property developers to be more selective in bids for govt land, say analysts</title>
		<link>http://sharonanngoh.com/2011/06/11/property-developers-to-be-more-selective-in-bids-for-govt-land-say-analysts/</link>
		<comments>http://sharonanngoh.com/2011/06/11/property-developers-to-be-more-selective-in-bids-for-govt-land-say-analysts/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 07:36:00 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[Developer News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Alexandra Road]]></category>
		<category><![CDATA[Ascentia Sky]]></category>
		<category><![CDATA[Bartley Road]]></category>
		<category><![CDATA[Capitaland]]></category>
		<category><![CDATA[GLS Programme]]></category>
		<category><![CDATA[Government Land Sales]]></category>
		<category><![CDATA[Housing Development Board]]></category>
		<category><![CDATA[Jones Lang LaSalle]]></category>
		<category><![CDATA[Land Sales]]></category>
		<category><![CDATA[Punggol Central]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Singapore Property]]></category>
		<category><![CDATA[Urban Redevelopment Authority]]></category>

		<guid isPermaLink="false">http://sharonanngoh.com/?p=11186</guid>
		<description><![CDATA[Property developers may be less aggressive in their bids for government land in the second half of this year. This is according to analysts, who have said that most developers will be more selective in their choices as well. Developers &#8230; <a href="http://sharonanngoh.com/2011/06/11/property-developers-to-be-more-selective-in-bids-for-govt-land-say-analysts/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&amp;blog=8529573&amp;post=11186&amp;subd=sharondreamhome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2011/06/11/property-developers-to-be-more-selective-in-bids-for-govt-land-say-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>
	</item>
		<item>
		<title>Singapore luxury property: A strong long term investment</title>
		<link>http://sharonanngoh.com/2011/06/11/singapore-luxury-property-a-strong-long-term-investment/</link>
		<comments>http://sharonanngoh.com/2011/06/11/singapore-luxury-property-a-strong-long-term-investment/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 07:33:45 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[Luxury Property]]></category>
		<category><![CDATA[Marina Bay]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Sentosa , Resorts World]]></category>
		<category><![CDATA[Luxury real estate]]></category>
		<category><![CDATA[Marina Bay Financial Centre]]></category>
		<category><![CDATA[Marina Bay Residences]]></category>
		<category><![CDATA[Marina Bay Sands]]></category>
		<category><![CDATA[Marina Bay Singapore]]></category>
		<category><![CDATA[Marina Bay Suites]]></category>
		<category><![CDATA[Ocean Financial Centre]]></category>
		<category><![CDATA[One Shenton]]></category>
		<category><![CDATA[Sentosa]]></category>
		<category><![CDATA[Singapore Luxury Property]]></category>
		<category><![CDATA[Singapore Proeprty]]></category>
		<category><![CDATA[The Sail]]></category>

		<guid isPermaLink="false">http://sharonanngoh.com/?p=11182</guid>
		<description><![CDATA[The most costly landed properties in Singapore are on Sentosa Island. Landed luxury properties are still hot and in demand due to scarcity of land in Singapore especially in prime areas. The costliest landed properties in Singapore are in Sentosa &#8230; <a href="http://sharonanngoh.com/2011/06/11/singapore-luxury-property-a-strong-long-term-investment/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&amp;blog=8529573&amp;post=11182&amp;subd=sharondreamhome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2011/06/11/singapore-luxury-property-a-strong-long-term-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>
	</item>
		<item>
		<title>Park Infinia at Wee Nam hits $2,180 psf</title>
		<link>http://sharonanngoh.com/2011/06/11/park-infinia-at-wee-nam-hits-2180-psf/</link>
		<comments>http://sharonanngoh.com/2011/06/11/park-infinia-at-wee-nam-hits-2180-psf/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 07:21:31 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Property Transactions]]></category>
		<category><![CDATA[Anglo Chinese School]]></category>
		<category><![CDATA[Buckley Classique]]></category>
		<category><![CDATA[City Developments Limited]]></category>
		<category><![CDATA[Done Deals]]></category>
		<category><![CDATA[Far East Organization]]></category>
		<category><![CDATA[Hong Leong Group]]></category>
		<category><![CDATA[Keppel Corporation]]></category>
		<category><![CDATA[Keppel Land]]></category>
		<category><![CDATA[Miro]]></category>
		<category><![CDATA[Park Infinia]]></category>
		<category><![CDATA[Singapore Market Report]]></category>
		<category><![CDATA[Singapore Property Prices]]></category>
		<category><![CDATA[Singapore Property Transacrions]]></category>
		<category><![CDATA[The Linc]]></category>

		<guid isPermaLink="false">http://sharonanngoh.com/?p=11172</guid>
		<description><![CDATA[Prices at Park Infinia at Wee Nam hit an all time high of $2,180 psf last month. This is the second time prices at the three year old condominium along Lincoln Road have breached the $2,000 psf level. Before this, &#8230; <a href="http://sharonanngoh.com/2011/06/11/park-infinia-at-wee-nam-hits-2180-psf/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&amp;blog=8529573&amp;post=11172&amp;subd=sharondreamhome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2011/06/11/park-infinia-at-wee-nam-hits-2180-psf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>

		<media:content url="http://www.straitstimes.com/STI/STIMEDIA/common/ico_pdf.gif" medium="image" />
	</item>
		<item>
		<title>Who has been shopping for government land sales sites?</title>
		<link>http://sharonanngoh.com/2011/06/11/who-has-been-shopping-for-government-land-sales-sites-3/</link>
		<comments>http://sharonanngoh.com/2011/06/11/who-has-been-shopping-for-government-land-sales-sites-3/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 07:02:23 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Capitaland]]></category>
		<category><![CDATA[CDL]]></category>
		<category><![CDATA[Chip Eng Seng]]></category>
		<category><![CDATA[City Developments]]></category>
		<category><![CDATA[DBSS]]></category>
		<category><![CDATA[Design Build and Sell Scheme]]></category>
		<category><![CDATA[EL Development]]></category>
		<category><![CDATA[Executive Condominiums]]></category>
		<category><![CDATA[Far East Organization]]></category>
		<category><![CDATA[Government Land Sales (GLS) Programme]]></category>
		<category><![CDATA[HDB]]></category>
		<category><![CDATA[Hong Leong Holdings]]></category>
		<category><![CDATA[Housing Development Board]]></category>
		<category><![CDATA[Housing Stock]]></category>
		<category><![CDATA[Low Keng Huat]]></category>
		<category><![CDATA[MCL Land]]></category>
		<category><![CDATA[Ministry of National Development]]></category>
		<category><![CDATA[MND]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Sim Lim Square]]></category>
		<category><![CDATA[Singapore Land Sales]]></category>
		<category><![CDATA[Singapore Market Report]]></category>
		<category><![CDATA[Singapore Property]]></category>
		<category><![CDATA[United Engineers Limited]]></category>
		<category><![CDATA[URA]]></category>
		<category><![CDATA[Urban Redevelopment Authority]]></category>

		<guid isPermaLink="false">http://sharonanngoh.com/?p=11168</guid>
		<description><![CDATA[In 1H2011, the Ministry of National Development (MND) has announced a strong supply of private housing for sale to meet demand. 17 sites were placed on the confirmed list which can yield about some 8,100 residential units. The reserved list &#8230; <a href="http://sharonanngoh.com/2011/06/11/who-has-been-shopping-for-government-land-sales-sites-3/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&amp;blog=8529573&amp;post=11168&amp;subd=sharondreamhome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2011/06/11/who-has-been-shopping-for-government-land-sales-sites-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>
	</item>
		<item>
		<title>Singapore 6th most expensive city in Asia</title>
		<link>http://sharonanngoh.com/2011/06/11/singapore-6th-most-expensive-city-in-asia/</link>
		<comments>http://sharonanngoh.com/2011/06/11/singapore-6th-most-expensive-city-in-asia/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 06:40:31 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BeiJing]]></category>
		<category><![CDATA[Busan]]></category>
		<category><![CDATA[ECA International]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Kobe]]></category>
		<category><![CDATA[Most Expensive City]]></category>
		<category><![CDATA[Nagoya]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Yokohama]]></category>

		<guid isPermaLink="false">http://sharonanngoh.com/?p=11159</guid>
		<description><![CDATA[According to the latest cost of living survey from ECA International, Singapore is now the 6th most expensive city in Asia for expatriates to live in, up from its previous ranking of 9th spot. Singapore also rose to the 36th &#8230; <a href="http://sharonanngoh.com/2011/06/11/singapore-6th-most-expensive-city-in-asia/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&amp;blog=8529573&amp;post=11159&amp;subd=sharondreamhome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2011/06/11/singapore-6th-most-expensive-city-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>
	</item>
		<item>
		<title>BS Capital to launch ‘shoebox’ residential project</title>
		<link>http://sharonanngoh.com/2011/06/10/bs-capital-to-launch-%e2%80%98shoebox%e2%80%99-residential-project/</link>
		<comments>http://sharonanngoh.com/2011/06/10/bs-capital-to-launch-%e2%80%98shoebox%e2%80%99-residential-project/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 07:52:36 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[Developer News]]></category>
		<category><![CDATA[New Launches]]></category>
		<category><![CDATA[Balestier]]></category>
		<category><![CDATA[BS Capital]]></category>
		<category><![CDATA[Shoebox Residential Project]]></category>
		<category><![CDATA[The Interweave]]></category>

		<guid isPermaLink="false">http://sharonanngoh.com/?p=11203</guid>
		<description><![CDATA[Developer BS Capital is launching a new “shoebox” residential project off Balestier. Called The Interweave, the 169-unit freehold development located at Kim Keat Road sits on a 32,500 sq ft site and houses one 21-storey block of apartments. It offers &#8230; <a href="http://sharonanngoh.com/2011/06/10/bs-capital-to-launch-%e2%80%98shoebox%e2%80%99-residential-project/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&amp;blog=8529573&amp;post=11203&amp;subd=sharondreamhome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2011/06/10/bs-capital-to-launch-%e2%80%98shoebox%e2%80%99-residential-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>
	</item>
		<item>
		<title>Property prices worry National Development Minister</title>
		<link>http://sharonanngoh.com/2011/06/09/property-prices-worry-national-development-minister/</link>
		<comments>http://sharonanngoh.com/2011/06/09/property-prices-worry-national-development-minister/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 08:31:56 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Government Land Sale Programme]]></category>
		<category><![CDATA[Khaw Boon Wan]]></category>
		<category><![CDATA[National Development Ministry]]></category>
		<category><![CDATA[Singapore Property]]></category>
		<category><![CDATA[Singapore Property Market]]></category>
		<category><![CDATA[Singapore Property Prices]]></category>

		<guid isPermaLink="false">http://sharonanngoh.com/?p=11221</guid>
		<description><![CDATA[National Development Minister Khaw Boon Wan on Thursday sounded the alert on the spike in property prices in his latest blog posting. He said things can go very wrong suddenly and gave three reasons. Firstly, 35,000 private homes have already &#8230; <a href="http://sharonanngoh.com/2011/06/09/property-prices-worry-national-development-minister/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&amp;blog=8529573&amp;post=11221&amp;subd=sharondreamhome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2011/06/09/property-prices-worry-national-development-minister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>
	</item>
		<item>
		<title>Singapore to offer more land to boost homes, offices, hotels</title>
		<link>http://sharonanngoh.com/2011/06/09/singapore-to-offer-more-land-to-boost-homes-offices-hotels/</link>
		<comments>http://sharonanngoh.com/2011/06/09/singapore-to-offer-more-land-to-boost-homes-offices-hotels/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 07:25:32 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Marina Bay Sands]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore Property]]></category>
		<category><![CDATA[Urban Redevelopment Authority]]></category>

		<guid isPermaLink="false">http://sharonanngoh.com/?p=11177</guid>
		<description><![CDATA[Singapore will introduce 19 sites on its so-called confirmed list and 24 properties on its reserved list in the second half. The sites could accomodate 14,200 homes, 2.9 million square feet of commercial space and 3,700 hotel rooms, according to &#8230; <a href="http://sharonanngoh.com/2011/06/09/singapore-to-offer-more-land-to-boost-homes-offices-hotels/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&amp;blog=8529573&amp;post=11177&amp;subd=sharondreamhome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2011/06/09/singapore-to-offer-more-land-to-boost-homes-offices-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>
	</item>
		<item>
		<title>Late Choa Kim Keat’s villa sold</title>
		<link>http://sharonanngoh.com/2011/06/08/late-choa-kim-keat%e2%80%99s-villa-sold/</link>
		<comments>http://sharonanngoh.com/2011/06/08/late-choa-kim-keat%e2%80%99s-villa-sold/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 08:33:56 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Property / Real Estate]]></category>
		<category><![CDATA[Amber Towers]]></category>
		<category><![CDATA[Choa Kim Keat]]></category>
		<category><![CDATA[East Coast Road]]></category>
		<category><![CDATA[Far East Organization]]></category>
		<category><![CDATA[Land Sale]]></category>
		<category><![CDATA[Marine Parade]]></category>

		<guid isPermaLink="false">http://sharonanngoh.com/?p=11224</guid>
		<description><![CDATA[The historical beachside villa of the late Choa Kim Keat has been sold to Far East Organization for S$103.8 million. In a statement, marketing agent Credo Real Estate said the deal was undertaken by Orchard Mall, a member of the &#8230; <a href="http://sharonanngoh.com/2011/06/08/late-choa-kim-keat%e2%80%99s-villa-sold/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&amp;blog=8529573&amp;post=11224&amp;subd=sharondreamhome&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2011/06/08/late-choa-kim-keat%e2%80%99s-villa-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>
	</item>
		<item>
		<title>A-REIT acquires $110m site at Fusionopolis</title>
		<link>http://sharonanngoh.com/2011/06/08/a-reit-acquires-110m-site-at-fusionopolis/</link>
		<comments>http://sharonanngoh.com/2011/06/08/a-reit-acquires-110m-site-at-fusionopolis/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 07:24:43 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[REITS]]></category>
		<category><![CDATA[A-Reit]]></category>
		<category><![CDATA[Ascendas Real Estate Investment Trust]]></category>

		<guid isPermaLink="false">http://sharonanngoh.com/?p=11178</guid>
