<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Lush Dream Home</title>
	<atom:link href="http://sharonanngoh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharonanngoh.com</link>
	<description>An easy way to Buy, Sell &#38; Lease Property</description>
	<lastBuildDate>Thu, 24 May 2012 16:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sharonanngoh.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d247e96fea9659c0b5135bdd7a0c8259?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Lush Dream Home</title>
		<link>http://sharonanngoh.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sharonanngoh.com/osd.xml" title="Lush Dream Home" />
	<atom:link rel='hub' href='http://sharonanngoh.com/?pushpress=hub'/>
		<item>
		<title>Buyers see value in older Holland Road condos priced below $1,500 psf</title>
		<link>http://sharonanngoh.com/2012/05/25/buyers-see-value-in-older-holland-road-condos-priced-below-1500-psf/</link>
		<comments>http://sharonanngoh.com/2012/05/25/buyers-see-value-in-older-holland-road-condos-priced-below-1500-psf/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:14:21 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[Property / Real Estate]]></category>
		<category><![CDATA[Property Transactions]]></category>
		<category><![CDATA[Allsworth Park]]></category>
		<category><![CDATA[Holland Road]]></category>
		<category><![CDATA[The Serenade @ Holland]]></category>

		<guid isPermaLink="false">https://sharondreamhome.wordpress.com/?p=11822</guid>
		<description><![CDATA[Lately, condos in the vicinity of Holland Road have seen a spike in buying interest. Two such condos are Allsworth Park and the adjacent The Serenade @ Holland, both on Holland Road. The established District 10 estate is known for &#8230; <a href="http://sharonanngoh.com/2012/05/25/buyers-see-value-in-older-holland-road-condos-priced-below-1500-psf/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&#038;blog=8529573&#038;post=11822&#038;subd=sharondreamhome&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2012/05/25/buyers-see-value-in-older-holland-road-condos-priced-below-1500-psf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>
	</item>
		<item>
		<title>Six strata shops at People&#8217;s Park Complex up for sale</title>
		<link>http://sharonanngoh.com/2012/05/25/six-strata-shops-at-peoples-park-complex-up-for-sale/</link>
		<comments>http://sharonanngoh.com/2012/05/25/six-strata-shops-at-peoples-park-complex-up-for-sale/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:01:38 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[Property / Real Estate]]></category>
		<category><![CDATA[People's Park Complex]]></category>
		<category><![CDATA[strata shop units]]></category>

		<guid isPermaLink="false">https://sharondreamhome.wordpress.com/?p=11820</guid>
		<description><![CDATA[Six adjoining strata shop units at People&#8217;s Park Complex have been launched for sale with a guide price of between S$36 million and S$38 million. This works out to around S$4,960 psf to S$5,240 psf, based on their total strata &#8230; <a href="http://sharonanngoh.com/2012/05/25/six-strata-shops-at-peoples-park-complex-up-for-sale/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&#038;blog=8529573&#038;post=11820&#038;subd=sharondreamhome&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2012/05/25/six-strata-shops-at-peoples-park-complex-up-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>
	</item>
		<item>
		<title>New NHCS building gets BCA Green Mark Platinum Award</title>
		<link>http://sharonanngoh.com/2012/05/24/new-nhcs-building-gets-bca-green-mark-platinum-award/</link>
		<comments>http://sharonanngoh.com/2012/05/24/new-nhcs-building-gets-bca-green-mark-platinum-award/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:55:49 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[BCA]]></category>
		<category><![CDATA[Building & Construction Authority]]></category>
		<category><![CDATA[Green Mark Platinum award]]></category>
		<category><![CDATA[National Heart Centre Singapore]]></category>
		<category><![CDATA[NHCS]]></category>

		<guid isPermaLink="false">https://sharondreamhome.wordpress.com/?p=11818</guid>
		<description><![CDATA[The new National Heart Centre Singapore building received a prestigious Green Mark Platinum Award from the Building and Construction Authority (BCA), forintegrating eco-friendly features and practices. To be completed by end-2013, the S$165 million project has had S$5 million allotted &#8230; <a href="http://sharonanngoh.com/2012/05/24/new-nhcs-building-gets-bca-green-mark-platinum-award/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&#038;blog=8529573&#038;post=11818&#038;subd=sharondreamhome&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2012/05/24/new-nhcs-building-gets-bca-green-mark-platinum-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>
	</item>
		<item>
		<title>318 awards given to construction industry players for excellence</title>
		<link>http://sharonanngoh.com/2012/05/24/318-awards-given-to-construction-industry-players-for-excellence/</link>
		<comments>http://sharonanngoh.com/2012/05/24/318-awards-given-to-construction-industry-players-for-excellence/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:47:22 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Developer News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Ascendas]]></category>
		<category><![CDATA[BCA]]></category>
		<category><![CDATA[Building & Construction Authority]]></category>
		<category><![CDATA[Built Environment Leadership Platinum Award]]></category>
		<category><![CDATA[Capitaland]]></category>
		<category><![CDATA[Green Mark Champion Award]]></category>
		<category><![CDATA[HBD]]></category>
		<category><![CDATA[Housing Development Board]]></category>
		<category><![CDATA[National University of Singapore]]></category>

		<guid isPermaLink="false">https://sharondreamhome.wordpress.com/?p=11816</guid>
		<description><![CDATA[Singapore&#8217;s construction sector honoured its best on Thursday evening. The Building and Construction Authority gave out 318 awards to builders, developers, consultants and building owners for excellence in areas of safety, quality, sustainability and user-friendliness. BCA said there are more &#8230; <a href="http://sharonanngoh.com/2012/05/24/318-awards-given-to-construction-industry-players-for-excellence/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&#038;blog=8529573&#038;post=11816&#038;subd=sharondreamhome&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2012/05/24/318-awards-given-to-construction-industry-players-for-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>
	</item>
		<item>
		<title>Novena Ville sold in collective sale exercise for S$131.5m</title>
		<link>http://sharonanngoh.com/2012/05/24/novena-ville-sold-in-collective-sale-exercise-for-s131-5m/</link>
		<comments>http://sharonanngoh.com/2012/05/24/novena-ville-sold-in-collective-sale-exercise-for-s131-5m/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:41:13 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[En-bloc / Collective Sales]]></category>
		<category><![CDATA[Collective Sale]]></category>
		<category><![CDATA[En-bloc]]></category>
		<category><![CDATA[Enbloc]]></category>
		<category><![CDATA[Fragrance Group]]></category>
		<category><![CDATA[Novena Ville]]></category>

		<guid isPermaLink="false">https://sharondreamhome.wordpress.com/?p=11814</guid>
		<description><![CDATA[The freehold mixed-use development Novena Ville has been successfully sold in a collective sale exercise for S$131.5 million to property developer Fragrance Group. The sale price is slightly higher than the asking price of S$125 million to S$135 million. The &#8230; <a href="http://sharonanngoh.com/2012/05/24/novena-ville-sold-in-collective-sale-exercise-for-s131-5m/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&#038;blog=8529573&#038;post=11814&#038;subd=sharondreamhome&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2012/05/24/novena-ville-sold-in-collective-sale-exercise-for-s131-5m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>
	</item>
		<item>
		<title>Shoebox units &#8220;almost inhuman&#8221;</title>
		<link>http://sharonanngoh.com/2012/05/24/shoebox-units-almost-inhuman/</link>
		<comments>http://sharonanngoh.com/2012/05/24/shoebox-units-almost-inhuman/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:38:04 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[Developer News]]></category>
		<category><![CDATA[Property / Real Estate]]></category>
		<category><![CDATA[Capitaland]]></category>
		<category><![CDATA[Liew Mun Leong]]></category>
		<category><![CDATA[shoebox apartment]]></category>
		<category><![CDATA[Shoebox Units]]></category>
		<category><![CDATA[Singapore Property]]></category>
		<category><![CDATA[Singapore Residential Property]]></category>

		<guid isPermaLink="false">https://sharondreamhome.wordpress.com/?p=11812</guid>
		<description><![CDATA[Singapore should put restrictions on the rising number of shoebox units as they are “almost inhuman”, according to CapitaLand CEO Liew Mun Leong. “I am dead against shoebox developments,” he said in an article by Bloomberg. “The government should intervene. &#8230; <a href="http://sharonanngoh.com/2012/05/24/shoebox-units-almost-inhuman/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&#038;blog=8529573&#038;post=11812&#038;subd=sharondreamhome&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2012/05/24/shoebox-units-almost-inhuman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>
	</item>
		<item>
		<title>More redevelopment sites up for sale</title>
		<link>http://sharonanngoh.com/2012/05/24/more-redevelopment-sites-up-for-sale/</link>
		<comments>http://sharonanngoh.com/2012/05/24/more-redevelopment-sites-up-for-sale/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:33:54 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[Property / Real Estate]]></category>
		<category><![CDATA[Amber Road]]></category>
		<category><![CDATA[Hillview Avenue]]></category>
		<category><![CDATA[Lam Soon Industrial Building]]></category>
		<category><![CDATA[Singapore Property]]></category>

		<guid isPermaLink="false">https://sharondreamhome.wordpress.com/?p=11810</guid>
		<description><![CDATA[Two residential sites located at Hillview Avenue and Amber Road have been put up for sale. The first plot at 63 Hillview Avenue measures 230,915 sq ft and has a gross plot ratio of 1.92. Indicative pricing for the site &#8230; <a href="http://sharonanngoh.com/2012/05/24/more-redevelopment-sites-up-for-sale/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&#038;blog=8529573&#038;post=11810&#038;subd=sharondreamhome&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2012/05/24/more-redevelopment-sites-up-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>
	</item>
		<item>
		<title>Is another round of cooling measure on the way?</title>
		<link>http://sharonanngoh.com/2012/05/24/is-another-round-of-cooling-measure-on-the-way/</link>
		<comments>http://sharonanngoh.com/2012/05/24/is-another-round-of-cooling-measure-on-the-way/#comments</comments>
		<pubDate>Thu, 24 May 2012 05:23:35 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[Property / Real Estate]]></category>
		<category><![CDATA[Koh Boon Wan]]></category>
		<category><![CDATA[PPI]]></category>
		<category><![CDATA[Private Property Index]]></category>
		<category><![CDATA[shoebox apartment]]></category>
		<category><![CDATA[Singapore Property]]></category>

		<guid isPermaLink="false">https://sharondreamhome.wordpress.com/?p=11808</guid>
		<description><![CDATA[Much has been discussed in the Singapore media about National Development Minister Khaw Boon Wan’s remarks on shoe-box apartments and how he will not hesitate to intervene should there be clear evidence of unsustainable investor demand. Singapore’s Private Property Index &#8230; <a href="http://sharonanngoh.com/2012/05/24/is-another-round-of-cooling-measure-on-the-way/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&#038;blog=8529573&#038;post=11808&#038;subd=sharondreamhome&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2012/05/24/is-another-round-of-cooling-measure-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>
	</item>
		<item>
		<title>Buoyant property market benefiting other sectors</title>
		<link>http://sharonanngoh.com/2012/05/24/buoyant-property-market-benefiting-other-sectors/</link>
		<comments>http://sharonanngoh.com/2012/05/24/buoyant-property-market-benefiting-other-sectors/#comments</comments>
		<pubDate>Thu, 24 May 2012 01:59:03 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hermes]]></category>
		<category><![CDATA[Kitchen Culture]]></category>
		<category><![CDATA[SC Global]]></category>
		<category><![CDATA[Show Flats]]></category>
		<category><![CDATA[Singapore Property]]></category>
		<category><![CDATA[SuMisura]]></category>
		<category><![CDATA[The Marq]]></category>

		<guid isPermaLink="false">https://sharondreamhome.wordpress.com/?p=11806</guid>
		<description><![CDATA[The buoyant property market has reaped benefits not only for developers in Singapore but also for related sectors such as interior designers and renovation firms. Interior design firm SuMisura is one such company that has seen higher sales on the &#8230; <a href="http://sharonanngoh.com/2012/05/24/buoyant-property-market-benefiting-other-sectors/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&#038;blog=8529573&#038;post=11806&#038;subd=sharondreamhome&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2012/05/24/buoyant-property-market-benefiting-other-sectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>
	</item>
		<item>
		<title>SC Global’s Martin No. 38 conferred two awards at the SIA Architecture Design Awards</title>
		<link>http://sharonanngoh.com/2012/05/24/sc-globals-martin-no-38-conferred-two-awards-at-the-sia-architecture-design-awards/</link>
		<comments>http://sharonanngoh.com/2012/05/24/sc-globals-martin-no-38-conferred-two-awards-at-the-sia-architecture-design-awards/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:43:24 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[Developer News]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Kerry Hill Architects]]></category>
		<category><![CDATA[MARTIN 38]]></category>
		<category><![CDATA[Martin No 38]]></category>
		<category><![CDATA[NEWTON 200]]></category>
		<category><![CDATA[SC Global Developments]]></category>
		<category><![CDATA[SIA ARCHITECTURAL DESIGN AWARDS]]></category>
		<category><![CDATA[Singapore Institute of Architects]]></category>
		<category><![CDATA[The Marq On Paterson Hill]]></category>

		<guid isPermaLink="false">https://sharondreamhome.wordpress.com/?p=11804</guid>
		<description><![CDATA[Martin No.38 – a warehouse themed development by SC Global Developments – was awarded both the prestigious ‘Building of the Year Award’ and the top Design Award within the residential category (apartments and condominiums) at the Singapore Institute of Architects &#8230; <a href="http://sharonanngoh.com/2012/05/24/sc-globals-martin-no-38-conferred-two-awards-at-the-sia-architecture-design-awards/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&#038;blog=8529573&#038;post=11804&#038;subd=sharondreamhome&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2012/05/24/sc-globals-martin-no-38-conferred-two-awards-at-the-sia-architecture-design-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>
	</item>
		<item>
		<title>Singapore April inflation rate up as housing costs soar</title>
		<link>http://sharonanngoh.com/2012/05/24/singapores-inflation-rises-to-5-4-in-april/</link>
		<comments>http://sharonanngoh.com/2012/05/24/singapores-inflation-rises-to-5-4-in-april/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:52:10 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[accommodation costs]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[Department of Statistics]]></category>
		<category><![CDATA[HBD]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[Monetary Authority of Singapore]]></category>

		<guid isPermaLink="false">https://sharondreamhome.wordpress.com/?p=11801</guid>
		<description><![CDATA[Singapore inflation hit a slightly higher-than-expected % in April, increasing the chance that it may exceed a government forecast for the year and putting pressure on the central bank to keep a tighter monetary policy. A Reuters poll of 12 &#8230; <a href="http://sharonanngoh.com/2012/05/24/singapores-inflation-rises-to-5-4-in-april/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&#038;blog=8529573&#038;post=11801&#038;subd=sharondreamhome&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2012/05/24/singapores-inflation-rises-to-5-4-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>
	</item>
		<item>
		<title>Record number of firms to receive BCA awards</title>
		<link>http://sharonanngoh.com/2012/05/24/record-number-of-firms-to-receive-bca-awards/</link>
		<comments>http://sharonanngoh.com/2012/05/24/record-number-of-firms-to-receive-bca-awards/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:48:48 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[BCA]]></category>
		<category><![CDATA[Building & Construction Authority]]></category>
		<category><![CDATA[Green and Gracious Builder Award]]></category>
		<category><![CDATA[Hexacon Construction]]></category>
		<category><![CDATA[Ho Lee Construction]]></category>
		<category><![CDATA[Lend Lease Pharmaceutical Asia]]></category>
		<category><![CDATA[Lend Lease Singapore]]></category>
		<category><![CDATA[Samsung C&T Corporation]]></category>
		<category><![CDATA[Sembawang Engineers and Constructors]]></category>
		<category><![CDATA[Ssangyong Engineering & Construction Co.]]></category>

		<guid isPermaLink="false">https://sharondreamhome.wordpress.com/?p=11799</guid>
		<description><![CDATA[A record number of 24 construction firms will receive the BCA Green and Gracious Builder Award this year. Among them, 18 builders join the ranks for the first time and six have been re-certified to higher ratings under the Green &#8230; <a href="http://sharonanngoh.com/2012/05/24/record-number-of-firms-to-receive-bca-awards/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&#038;blog=8529573&#038;post=11799&#038;subd=sharondreamhome&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2012/05/24/record-number-of-firms-to-receive-bca-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>
	</item>
		<item>
		<title>Residential site at Hillview Ave up for sale by tender</title>
		<link>http://sharonanngoh.com/2012/05/24/residential-site-at-hillview-ave-up-for-sale-by-tender/</link>
		<comments>http://sharonanngoh.com/2012/05/24/residential-site-at-hillview-ave-up-for-sale-by-tender/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:36:46 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Office / Retail / Industrial]]></category>
		<category><![CDATA[Property / Real Estate]]></category>
		<category><![CDATA[Hillview Avenue]]></category>
		<category><![CDATA[Lam Soon Industrial Building]]></category>
		<category><![CDATA[Residential Site]]></category>
		<category><![CDATA[tender]]></category>
		<category><![CDATA[Upper Bukit Timah Road]]></category>

		<guid isPermaLink="false">https://sharondreamhome.wordpress.com/?p=11797</guid>
		<description><![CDATA[A freehold residential site at Hillview Avenue which is currently occupied by Lam Soon Industrial Building has been put up for sale by tender. The site at 63 Hillview Avenue, off Upper Bukit Timah Road, has a total size of &#8230; <a href="http://sharonanngoh.com/2012/05/24/residential-site-at-hillview-ave-up-for-sale-by-tender/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&#038;blog=8529573&#038;post=11797&#038;subd=sharondreamhome&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2012/05/24/residential-site-at-hillview-ave-up-for-sale-by-tender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>
	</item>
		<item>
		<title>JTC Corp allocates more industrial land in Q1</title>
		<link>http://sharonanngoh.com/2012/05/24/jtc-corp-allocates-more-industrial-land-in-q1/</link>
		<comments>http://sharonanngoh.com/2012/05/24/jtc-corp-allocates-more-industrial-land-in-q1/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:34:06 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Office / Retail / Industrial]]></category>
		<category><![CDATA[Government Land Sales]]></category>
		<category><![CDATA[Industrial Land]]></category>
		<category><![CDATA[JTC Corp]]></category>
		<category><![CDATA[Prepared Industrial Land]]></category>
		<category><![CDATA[Temporary Occupation Licence]]></category>

		<guid isPermaLink="false">https://sharondreamhome.wordpress.com/?p=11795</guid>
		<description><![CDATA[JTC Corp has allocated more industrial land in the first quarter of this year. In its quarterly facilities report, JTC said the net allocation of Prepared Industrial Land (PIL) in the first quarter has more than doubled to 67.9 hectares &#8230; <a href="http://sharonanngoh.com/2012/05/24/jtc-corp-allocates-more-industrial-land-in-q1/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sharonanngoh.com&#038;blog=8529573&#038;post=11795&#038;subd=sharondreamhome&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sharonanngoh.com/2012/05/24/jtc-corp-allocates-more-industrial-land-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73d8f7106ee901155a5886d105abcd4c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sanngoh</media:title>
		</media:content>
	</item>
		<item>
		<title>3 landed properties at Amber Rd up for sale by tender</title>
		<link>http://sharonanngoh.com/2012/05/24/3-landed-properties-at-amber-rd-up-for-sale-by-tender/</link>
		<comments>http://sharonanngoh.com/2012/05/24/3-landed-properties-at-amber-rd-up-for-sale-by-tender/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:30:53 +0000</pubDate>
		<dc:creator>sanngoh</dc:creator>
				<category><![CDATA[Landed Property]]></category>
		<category><![CDATA[Property / Real Estate]]></category>
		<category><![CDATA[Amber Road]]></category>
